- Rank
- 1167
- Points
- 466
- Series
- GrandAm
- Nation
- United States
- From
- Santa Maria, California
- Born
- 11 January 1978
- Age
- 35
Ranking Year
Driver Comparison
Ranking History
| Date | Rank | Points |
|---|
| 13 May 2013 | 1167 | 466 |
| 6 May 2013 | 1162 | 466 |
| 29 Apr 2013 | 1150 | 466 |
| 22 Apr 2013 | 1142 | 466 |
| 15 Apr 2013 | 1008 | 635 |
| 8 Apr 2013 | 1013 | 635 |
| 1 Apr 2013 | 911 | 814 |
| 25 Mar 2013 | 911 | 814 |
| 18 Mar 2013 | 903 | 814 |
| 11 Mar 2013 | 906 | 814 |
| 4 Mar 2013 | 904 | 814 |
| 25 Feb 2013 | 836 | 972 |
| 18 Feb 2013 | 834 | 972 |
| 11 Feb 2013 | 835 | 972 |
| 4 Feb 2013 | 834 | 972 |
| 28 Jan 2013 | 833 | 972 |
| 21 Jan 2013 | 826 | 1,063 |
| 14 Jan 2013 | 827 | 1,063 |
| 7 Jan 2013 | 827 | 1,063 |
| 31 Dec 2012 | 844 | 1,063 |
| 24 Dec 2012 | 844 | 1,063 |
| 17 Dec 2012 | 844 | 1,063 |
| 10 Dec 2012 | 844 | 1,063 |
| 3 Dec 2012 | 845 | 1,063 |
| 26 Nov 2012 | 843 | 1,063 |
| 19 Nov 2012 | 839 | 1,063 |
| 12 Nov 2012 | 839 | 1,063 |
| 5 Nov 2012 | 849 | 1,063 |
| 29 Oct 2012 | 853 | 1,063 |
| 22 Oct 2012 | 852 | 1,063 |
| 15 Oct 2012 | 874 | 1,063 |
| 8 Oct 2012 | 871 | 1,063 |
| 1 Oct 2012 | 868 | 1,063 |
| 24 Sep 2012 | 772 | 1,332 |
| 17 Sep 2012 | 773 | 1,332 |
| 10 Sep 2012 | 771 | 1,332 |
| 3 Sep 2012 | 664 | 1,678 |
| 27 Aug 2012 | 666 | 1,678 |
| 20 Aug 2012 | 656 | 1,678 |
| 13 Aug 2012 | 581 | 1,909 |
| 6 Aug 2012 | 492 | 2,217 |
| 30 Jul 2012 | 493 | 2,217 |
| 23 Jul 2012 | 459 | 2,370 |
| 16 Jul 2012 | 463 | 2,370 |
| 9 Jul 2012 | 475 | 2,370 |
| 2 Jul 2012 | 472 | 2,370 |
| 25 Jun 2012 | 441 | 2,568 |
| 18 Jun 2012 | 428 | 2,630 |
| 11 Jun 2012 | 428 | 2,630 |
| 4 Jun 2012 | 422 | 2,691 |
| 28 May 2012 | 431 | 2,684 |
| 21 May 2012 | 434 | 2,684 |
Other Series
| Year(s) | Series |
| 2002 - 2003 | WS Nissan |
| 2002 | World Challenge |
| 2001 | British F3 |
| 2000 | FPA |
Paul Edwards's Current Standings