Ranking Year
Driver Comparison
Ranking History
| Date | Rank | Points |
|---|
| 13 May 2013 | 134 | 5,493 |
| 6 May 2013 | 216 | 4,448 |
| 29 Apr 2013 | 214 | 4,475 |
| 22 Apr 2013 | 215 | 4,475 |
| 15 Apr 2013 | 290 | 3,590 |
| 8 Apr 2013 | 346 | 3,210 |
| 1 Apr 2013 | 338 | 3,216 |
| 25 Mar 2013 | 338 | 3,216 |
| 18 Mar 2013 | 339 | 3,216 |
| 11 Mar 2013 | 432 | 2,646 |
| 4 Mar 2013 | 434 | 2,646 |
| 25 Feb 2013 | 435 | 2,646 |
| 18 Feb 2013 | 434 | 2,646 |
| 11 Feb 2013 | 434 | 2,646 |
| 4 Feb 2013 | 432 | 2,646 |
| 28 Jan 2013 | 431 | 2,646 |
| 21 Jan 2013 | 439 | 2,646 |
| 14 Jan 2013 | 439 | 2,646 |
| 7 Jan 2013 | 439 | 2,646 |
| 31 Dec 2012 | 439 | 2,646 |
| 24 Dec 2012 | 439 | 2,646 |
| 17 Dec 2012 | 439 | 2,646 |
| 10 Dec 2012 | 439 | 2,646 |
| 3 Dec 2012 | 438 | 2,646 |
| 26 Nov 2012 | 437 | 2,646 |
| 19 Nov 2012 | 435 | 2,646 |
| 12 Nov 2012 | 433 | 2,646 |
| 5 Nov 2012 | 436 | 2,646 |
| 29 Oct 2012 | 437 | 2,652 |
| 22 Oct 2012 | 430 | 2,652 |
| 15 Oct 2012 | 478 | 2,469 |
| 8 Oct 2012 | 473 | 2,469 |
| 1 Oct 2012 | 476 | 2,469 |
| 24 Sep 2012 | 462 | 2,469 |
| 17 Sep 2012 | 455 | 2,469 |
| 10 Sep 2012 | 455 | 2,469 |
| 3 Sep 2012 | 456 | 2,469 |
| 27 Aug 2012 | 422 | 2,666 |
| 20 Aug 2012 | 415 | 2,666 |
| 13 Aug 2012 | 412 | 2,666 |
| 6 Aug 2012 | 411 | 2,666 |
| 30 Jul 2012 | 411 | 2,666 |
| 23 Jul 2012 | 378 | 2,861 |
| 16 Jul 2012 | 283 | 3,449 |
| 9 Jul 2012 | 293 | 3,449 |
| 2 Jul 2012 | 231 | 3,959 |
| 25 Jun 2012 | 235 | 3,959 |
| 18 Jun 2012 | 213 | 4,219 |
| 11 Jun 2012 | 366 | 3,035 |
| 4 Jun 2012 | 262 | 3,651 |
| 28 May 2012 | 265 | 3,651 |
| 21 May 2012 | 205 | 4,258 |
Other Series
| Year(s) | Series |
| 2012 - 2013 | FIA WEC |
| 2012 | V8 Supercars |
| 2000 - 2011 | F1 |
| 1999 - 2012 | Le Mans 24h |
| 1998 - 1999 | F3000 |
| 1996 - 1997 | F3 Monaco GP |
| 1996 | F3 Macau |
Nick Heidfeld's Current Standings