- Rank
- 8
- Points
- 15,672
- Series
- WEC, F.Nippon, Le Mans 24h, Spa 24h
- Nation
- Germany
- From
- Duisburg
- Born
- 19 November 1981
- Age
- 31
- Height
- 184cm
- Weight
- 75kg
Ranking Year
Driver Comparison
WEC Statistics
| Active years |
2012 - 2013 |
| Champion |
2012 |
Ranking History
| Date | Rank | Points |
|---|
| 20 May 2013 | 8 | 15,672 |
| 13 May 2013 | 8 | 15,672 |
| 6 May 2013 | 8 | 15,672 |
| 29 Apr 2013 | 11 | 14,957 |
| 22 Apr 2013 | 11 | 14,957 |
| 15 Apr 2013 | 12 | 14,957 |
| 8 Apr 2013 | 12 | 14,874 |
| 1 Apr 2013 | 11 | 14,874 |
| 25 Mar 2013 | 11 | 14,874 |
| 18 Mar 2013 | 11 | 14,874 |
| 11 Mar 2013 | 11 | 14,874 |
| 4 Mar 2013 | 10 | 14,874 |
| 25 Feb 2013 | 10 | 14,874 |
| 18 Feb 2013 | 10 | 14,874 |
| 11 Feb 2013 | 10 | 14,874 |
| 4 Feb 2013 | 11 | 14,874 |
| 28 Jan 2013 | 11 | 14,874 |
| 21 Jan 2013 | 11 | 14,874 |
| 14 Jan 2013 | 11 | 14,874 |
| 7 Jan 2013 | 11 | 14,874 |
| 31 Dec 2012 | 11 | 14,874 |
| 24 Dec 2012 | 11 | 14,874 |
| 17 Dec 2012 | 11 | 14,874 |
| 10 Dec 2012 | 11 | 14,874 |
| 3 Dec 2012 | 11 | 14,834 |
| 26 Nov 2012 | 11 | 14,834 |
| 19 Nov 2012 | 11 | 14,834 |
| 12 Nov 2012 | 11 | 14,834 |
| 5 Nov 2012 | 10 | 14,834 |
| 29 Oct 2012 | 8 | 15,379 |
| 22 Oct 2012 | 9 | 14,692 |
| 15 Oct 2012 | 9 | 14,692 |
| 8 Oct 2012 | 14 | 13,759 |
| 1 Oct 2012 | 14 | 13,759 |
| 24 Sep 2012 | 25 | 12,402 |
| 17 Sep 2012 | 23 | 12,652 |
| 10 Sep 2012 | 28 | 11,734 |
| 3 Sep 2012 | 27 | 11,734 |
| 27 Aug 2012 | 27 | 11,734 |
| 20 Aug 2012 | 40 | 10,082 |
| 13 Aug 2012 | 40 | 10,082 |
| 6 Aug 2012 | 40 | 10,082 |
| 30 Jul 2012 | 40 | 10,132 |
| 23 Jul 2012 | 39 | 9,993 |
| 16 Jul 2012 | 39 | 9,993 |
| 9 Jul 2012 | 34 | 10,708 |
| 2 Jul 2012 | 34 | 10,708 |
| 25 Jun 2012 | 34 | 10,708 |
| 18 Jun 2012 | 32 | 10,708 |
| 11 Jun 2012 | 30 | 10,948 |
| 4 Jun 2012 | 30 | 10,948 |
| 28 May 2012 | 30 | 10,948 |
Other Series
| Year(s) | Series |
| 2012 | Blancpain |
| 2010 - 2012 | Japanese SF Cup |
| 2010 - 2011 | Super GT Cup |
| 2010 | American LMS |
| 2009 - 2012 | Le Mans 24h |
| 2009 - 2011 | N |
| 2008 | A1GP |
| 2003 - 2012 | Japanese SF |
| 2003 - 2011 | Super GT |
| 2002 - 2012 | Spa 24h |
| 2002 | FIA GT |
| 2001 | F3 Masters |
| 2000 | F3 Germany |
| 1999 | F.Renault 2.0 Euro |
André Lotterer's Current Standings